Home >Hot Melt Sealant
| Technical Data | ||||
| Colour | Black | |||
| Moisture vapor transmission | 0.35g/m2/24hr | |||
| Shear Strength (aluminum—glass) | ≥0.15MPa | |||
| Tensile Strength (aluminum—glass) | ≥0.80MPa | |||
| Shear adhesion failure temperature | 90℃ | |||
| Low temperature flexibility | -30℃ | |||
| Suggested application temperature | 150-170℃ | |||
| Packaging | 1) box -6.5kg/block, 26kg/carton box 2) Steel drum 220kg/drum | |||
? Environmentally friendly high-performance sealant
? Superior adhesion with glass and aluminum and enhanced water-proof ability eliminate secondary seal requirement
? Instant curing within one minute, reducing production footprint
