Home >Automatic Sealing Robot
| Technical Data | ||||
| Model | SW | DY | DY4 | |
| Min IG Size | 180*360mm | |||
| Max IG Size | 2500*4000mm - 3300*8000mm | |||
| Spacer Size | 6-29mm | |||
| Coating Speed | 5-40m/min | |||
| Transport Height | 550-650mm | |||
| Power Supply | 13kW | |||
| Options | Middle Unloading System, Component A heating, Component B bulk drum feeding | |||
| IG Thickness | 12-56mm | 12-75mm | ||
| Coating Depth | <18mm | <30mm | ||
| Max Loading | 480kg | 600-1200kg | ||
| Max Loading | Double glazing, Triple Glazing, 3-side Step, Shape units | Double glazing, Triple Glazing, 3-side Step, 4-side Step, Shape units | ||
? Finished sealed IG units can be stored on the third conveyor and increases efficiency
? HMI user-friendly, designed for convenient fabrication
? All edges and corners fully sealed with no voids, smooth corner surface without the need of manual trimming treatment
? Servo control system using world-renowned brands YASKAWA
? Smoothly conveying and accurately positioning by belt conveyor
? Unique V-shaped belt delivery system reducing inserts for easy cleanup
? Highly-standardized parts configuration to extend the longevity
? Two sets of sealant feeding systems facilitating switches
? Tilting wheels design mitigating the sealant sticky accumulation on the wheels
? Middle unloading system facilitating large glass unloading
? Flat conveyor belt design avoiding middle glass slip down when producing multi-chamber units