Home >Curved Glass Cleaning Machine
| Technical Data | ||||
| Max Glass Size | 3000*1900*600mm (length*width*curve height) | |||
| Min Glass Size | 500*600*20mm (L*W*H) | |||
| Glass Type | Curved (arc) glass, Clear Glass, Low-E Glass, Laminated Glass | |||
| Equipment Dimensions | 16000*6500*3910mm (L*W*H) | |||
| Total Power Consumption | ≈55kW | |||
| Transport Speed | 0-18 m/min | |||
| Air Source Pressure | 0.4-0.8Mpa 2m3/min | |||
| Glass Thickness | 3-20mm | |||
| Power Supply | 380V 50Hz | |||
? Auto-measuring glass dimensions with manual input capability
? Cleaning and drying machine featuring lateral support movement (X-axis), vertical Z-axis elevation, Y-axis adjustment and brush/air knife rotation
? Closed-look water treatment system eliminating wastewater
? Stainless steel internal components enabling extended service life
? Custom-engineered brushes to avoid scratches during Low-E glass cleaning
? Fully automated operation allowing unattended production capability and enhanced productivity